| Day | High / Low | Feels Like | Wind | Humidity | UV | Chance of Precipitation | ||
| Saturday | ![]() | Partly sunny. Cool. | 56° F / 43° F | 51° F | N 9 mph. | 67% | Minimal | 11% |
| Sunday | ![]() | Overcast. Cool. | 56° F / 46° F | 50° F | NE 15 mph. | 80% | Minimal | 76% |
| Monday | ![]() | Overcast. Mild. | 67° F / 51° F | 67° F | SW 13 mph. | 90% | Minimal | 85% |
| Tuesday | ![]() | Scattered clouds. Mild. | 67° F / 51° F | 67° F | N 8 mph. | 83% | Minimal | 27% |
| Wednesday | ![]() | A mixture of sun and clouds. Mild. | 66° F / 47° F | 66° F | NW 7 mph. | 83% | Minimal | 18% |
| Thursday | ![]() | Decreasing cloudiness. Cool. | 59° F / 49° F | 47° F | NE 10 mph. | 83% | Minimal | 53% |
| Friday | ![]() | Scattered clouds. Cool. | 50° F / 43° F | 34° F | NW 18 mph. | 63% | Minimal | 33% |
Bookmark this Page